Our PBX Features & Functionality
At the core of Talking Platforms is a commercial and carrier-grade Softswitch that emulates all the features many corporate customers expect. Many of these core PBX functionality features also extend to residential customers expecting class 5 telephone services.
As a service provider under our private label VoIP reseller program, you extend these white label hosted PBX features to your customers in complete transparency. You have full control to either grant them services, restrict them, and everything in between. The PBX functionality is fully controlled by the advanced billing engine so you are in total control of your customers, their usage, and access. All of this is controlled from a single unified web portal that is branded under your company.
Call us today at (202) 747-0064 to start providing this service to your customers!
PBX Features | Full Service | Standard | Professional | Professional Plus |
---|---|---|---|---|
Ring GroupsRing Groups allow you to route incoming calls to desired extensions and in stages. Each stage can be configured to different ringing lengths. The final stage allows you to redirect the call to an external number or other PBX services and features. | ⚫ | ⚫ | ⚫ | ⚫ |
Conference RoomsCreate conference rooms so that people can have audio-based conference calls. You can join a conference room from any extension within your company, transfer calls into the conference room, or a telephone number pointing directly at a conference room for external access. For added security, you can assign a PIN number for the user and moderator. | ⚫ | ⚫ | ⚫ | ⚫ |
Video ConferencingCreate a video conference meeting on your Chrome, Firefox, or Edge Internet browser utilizing WebRTC or from our white label Android and Apple smartphone apps. Includes features such as in-meeting chat, desktop sharing, virtual hand raise, muting, blur, sharing a YouTube video, and more. Supports up to 15 people in a meeting and unlimited streaming via popular services like YouTube, Facebook, and others utilizing the included OBS broadcasting software. | ⚫ | ⚫ | ⚫ | ⚫ |
Paging RoomsThis feature allows you to page a group of extensions from a designated phone with one-way audio. A pin number can be assigned for additional privacy. | ⚫ | ⚫ | ⚫ | ⚫ |
Auto Attendants (AA)This feature allows your customer professional greetings, voice menus, dial by name, direct extension calling, redirections, and digit options when called. | ⚫ | ⚫ | ⚫ | ⚫ |
Auto Attendant Time ZoneAllows an Auto Attendant to be assigned a unique time zone. This allows it to properly function and time stamp based on its location. | ⚫ | ⚫ | ⚫ | ⚫ |
Auto Attendant Loop ControlAllows an Auto Attendant to repeat itself for a designated amount of loops. | ⚫ | ⚫ | ⚫ | ⚫ |
Auto Attendant Transfer OptionsAllows callers the ability to dial extensions and be transferred and options for the transfer announcements. | ⚫ | ⚫ | ⚫ | ⚫ |
ACD QueuesAn agent group will queue calls for answering by telephone agents or operators. When an agent is located and available, the call is connected. During theu00a0wait, announcements can be played and acted upon by dialing input digits. Additional PBX VoIP features allow for announcement gaps, agent recovery, a number of agent designations, escalation agents, and agent choice by longest idle or random. | ⚫ | ⚫ | ⚫ | ⚫ |
Dial By NameAn agent group will queue calls for answering by telephone agents or operators. When an agent is located and available, the call is connected. During theu00a0wait, announcements can be played and acted upon by dialing input digits. Additional PBX VoIP features allow for announcement gaps, agent recovery, a number of agent designations, escalation agents, and agent choice by longest idle or random. | ⚫ | ⚫ | ⚫ | ⚫ |
SIP TrunkingSIP Trunking allows you to act like a carrier and resell SIP Trunks for use with IP PBXs, Analog Gateways, and other external voice devices. We support SIP registration and IP Authentication which allows Caller ID control from the attached device. | ⚫ | ⚊ | ⚫ | ⚫ |
Residential ServiceYou can provide residential home service to consumers similar to retail services like Vonage, Ooma, etc. | ⚫ | ⚫ | ⚫ | ⚫ |
Single LineSingle Line accounts provide residential-style service in a hosted PBX environment. | ⚫ | ⚫ | ⚫ | ⚫ |
Carrier ControlWhen choosing the myPARTITION service, you can use your existing or new carrier(s) in which you control every aspect including purchasing DIDs, importing DIDs, mapping DIDs, DID services, and 911. In our Full-Service model, we provide the carriers and handle all related tasks. | ⚊ | ⚫ | ⚫ | ⚫ |
Carrier ASR ReportsWhen choosing the myPARTITION service, you can run ASR and Failed Call reports for any of your carriers. | ⚊ | ⚫ | ⚫ | ⚫ |
Carrier ACLWhen choosing the myPARTITION service, you can build Access Control Lists (ACL) for each of your carriers to ensure security. | ⚊ | ⚫ | ⚫ | ⚫ |
Carrier PriorityWhen choosing the myPARTITION service, you can have multiple carriers in the same priority so that they are all calls are attempted first for the group before moving to the next lower priority group. | ⚊ | ⚫ | ⚫ | ⚫ |
Carrier LCRWhen choosing the myPARTITION service, you can have the system look for the lowest call rate within a priority group. | ⚊ | ⚫ | ⚫ | ⚫ |
Carrier Gateway GroupsWhen choosing the myPARTITION service, you can have the system look for the lowest call rate within a priority group. | ⚊ | ⚫ | ⚫ | ⚫ |
Toll Fraud ControlToll Fraud controls options allow you to determine your tolerance for possible international or domestic toll fraud. Depending on the options chosen you can receive alerts and/or automatically disable the offending extension, SIP trunk, or account. | ⚫ | ⚫ | ⚫ | ⚫ |
Toll Fraud AdvancedProvides additional Toll Fraud options for fine granular control | ⚊ | ⚊ | ⚊ | ⚫ |
Trusted IPTrusted IP allows you to add the static IP address of a particular extension or sip trunk. Once added, the system will only allow registration from the designated IP address. | ⚫ | ⚫ | ⚫ | ⚫ |
DID ManagementCentralized DID management allows controlling all of your DIDs in Inventory and assigned to customers. Provides search, status tools, and drill-downs to DID details and current mapping. | ⚫ | ⚫ | ⚫ | ⚫ |
Agents & RepsAgents and Reps provide tracking and commission calculations if you have sales representatives or partner with 3rd parties to resell your VoIP services. | ⚫ | ⚫ | ⚫ | ⚫ |
API Access Control ListAn integrated API allows for external systems and devices to pull information from the platform. An Acess List Control (ACL) is provided to secure the API communications. | ⚫ | ⚫ | ⚫ | ⚫ |
VoicemailEach White Label Hosted PBX, Residential or Single Line VoIP account comes with voicemail included. Includes Standard Voicemail, Visual Voicemail, and Voicemail to Email. Additional voicemail options include pin code, time zone, handling, mobile app push, escape mode, missed call notification, and announcement modes. | ⚫ | ⚫ | ⚫ | ⚫ |
Voicemail Pin NumberAccess control to voicemail by providing a unique pin number. | ⚫ | ⚫ | ⚫ | ⚫ |
Voicemail EscapeProvides callers an option to bypass the voicemail and be directed to another extension, PBX service, or external number. | ⚫ | ⚫ | ⚫ | ⚫ |
Voicemail Escape External #Provides callers an option to bypass the voicemail and be directed to an external number. | ⚫ | ⚫ | ⚫ | ⚫ |
Voicemail to EmailVoicemail may be delivered by email as a "WAV" file attachment, the PBX feature can send the phone a message indicator (MWI with light), or both. | ⚫ | ⚫ | ⚫ | ⚫ |
Voicemail Direct TransferExtensions can transfer a call directly to the voicemail box of another extension | ⚫ | ⚫ | ⚫ | ⚫ |
Voicemail Mobile PushAllows new Voicemail alerts to appear on the mobile App pop-ups. | ⚫ | ⚫ | ⚫ | ⚫ |
WebFaxWebFax is an integrated part of the PBX and allows users to send and receive faxes from their unified web portal. | ⚫ | ⚫ | ⚫ | ⚫ |
Fax to EmailAllows you to receive your faxes to an email address. For HIPAA purposes you can enable or disable this feature. | ⚫ | ⚫ | ⚫ | ⚫ |
Email to FaxFor WebFax, you can send a fax by sending an email to a configured email address with a PDF, Text, or TiFF attachment. | ⚫ | ⚫ | ⚫ | ⚫ |
Fax with Voice RoutingThis feature allows your extension to be called and check if it is fax first, if not it will then ring your extension. | ⚫ | ⚫ | ⚫ | ⚫ |
Shared Voicemail BoxThis feature allows a single voicemail box to be shared among multiple extensions. Typically used for sales, events, and meetings where all configured extensions get notified when a voicemail is left on the shared voicemail box. | ⚫ | ⚫ | ⚫ | ⚫ |
Shared Vmail to Multiple EmailAllows a shared voicemail box to send to more than one email address. | ⚫ | ⚫ | ⚫ | ⚫ |
3 Way CallingJoin another call together with your existing call and have a 3-way conversation. The joining calls can be an extension or an outside line. | ⚫ | ⚫ | ⚫ | ⚫ |
Find Me/Follow MeThis feature provides the standard follow-me features in call forwarding and a find-me feature that gives you three stages of multiple numbers to find you. This can be combined with the confirm number feature to prevent devices like cell phones from going to voicemail if they are dead or have bad reception. | ⚫ | ⚫ | ⚫ | ⚫ |
Call Forwarding | ⚫ | ⚫ | ⚫ | ⚫ |
Call Forward - All Calls | ⚫ | ⚫ | ⚫ | ⚫ |
Call Forward - On Busy | ⚫ | ⚫ | ⚫ | ⚫ |
Call Forward - No Answer | ⚫ | ⚫ | ⚫ | ⚫ |
Call Forward - Lost Registration | ⚫ | ⚫ | ⚫ | ⚫ |
Call Transfer | ⚫ | ⚫ | ⚫ | ⚫ |
Call Hold | ⚫ | ⚫ | ⚫ | ⚫ |
Call Return | ⚫ | ⚫ | ⚫ | ⚫ |
Call Waiting | ⚫ | ⚫ | ⚫ | ⚫ |
Call Wakeup | ⚫ | ⚫ | ⚫ | ⚫ |
Call Park | ⚫ | ⚫ | ⚫ | ⚫ |
Call Park Reminder | ⚫ | ⚫ | ⚫ | ⚫ |
Call Screening | ⚫ | ⚫ | ⚫ | ⚫ |
Call Codec Control | ⚫ | ⚫ | ⚫ | ⚫ |
Caller ID Block | ⚫ | ⚫ | ⚫ | ⚫ |
Caller Anonymous Block | ⚫ | ⚫ | ⚫ | ⚫ |
Block All Calls | ⚫ | ⚫ | ⚫ | ⚫ |
Intra-Domain Calls | ⚫ | ⚫ | ⚫ | ⚫ |
Extension Calls | ⚫ | ⚫ | ⚫ | ⚫ |
Do Not Disturb (DND) | ⚫ | ⚫ | ⚫ | ⚫ |
Dual Ring | ⚫ | ⚫ | ⚫ | ⚫ |
Virtual Switchboard | ⚫ | ⚫ | ⚫ | ⚫ |
Virtual Extension | ⚫ | ⚫ | ⚫ | ⚫ |
Hot Desking | ⚫ | ⚫ | ⚫ | ⚫ |
Barge In Call | ⚫ | ⚫ | ⚫ | ⚫ |
Listen in Call | ⚫ | ⚫ | ⚫ | ⚫ |
Teach in Call | ⚫ | ⚫ | ⚫ | ⚫ |
PSTN/Mobile Call | ⚫ | ⚫ | ⚫ | ⚫ |
Shared Call Appearance | ⚫ | ⚫ | ⚫ | ⚫ |
Routing Scheduler | ⚫ | ⚫ | ⚫ | ⚫ |
Extension Monitor (BLF) | ⚫ | ⚫ | ⚫ | ⚫ |
WIreless Phone | ⚫ | ⚫ | ⚫ | ⚫ |
DECT Phone | ⚫ | ⚫ | ⚫ | ⚫ |
Analog Telephone Adapter | ⚫ | ⚫ | ⚫ | ⚫ |
Call Recording | ⚫ | ⚊ | ⚫ | ⚫ |
Call Recording Start/Stop | ⚫ | ⚊ | ⚫ | ⚫ |
Call Probe | ⚫ | ⚫ | ⚫ | ⚫ |
Inbound DID Mapping | ⚫ | ⚫ | ⚫ | ⚫ |
Caller ID Mapping | ⚫ | ⚫ | ⚫ | ⚫ |
911 CLI Mappng | ⚫ | ⚫ | ⚫ | ⚫ |
Music on Hold (MOH) | ⚫ | ⚫ | ⚫ | ⚫ |
MOH Upload | ⚫ | ⚫ | ⚫ | ⚫ |
MOH Per Company | ⚫ | ⚫ | ⚫ | ⚫ |
MOH Per Auto Attendant | ⚫ | ⚫ | ⚫ | ⚫ |
Programmable System Codes | ⚫ | ⚫ | ⚫ | ⚫ |
Phone Express Codes | ⚫ | ⚫ | ⚫ | ⚫ |
Time Zone Assignments | ⚫ | ⚫ | ⚫ | ⚫ |
Phone Registration Status | ⚫ | ⚫ | ⚫ | ⚫ |
Detection/Information | ⚫ | ⚫ | ⚫ | ⚫ |
One Extension/Multiple Devices | ⚫ | ⚫ | ⚫ | ⚫ |
Phone Provisioning (Auto) | ⚫ | ⚫ | ⚫ | ⚫ |
Phone Provisioning Templates | ⚫ | ⚫ | ⚫ | ⚫ |
Phone Provisioning Dial Plan | ⚫ | ⚫ | ⚫ | ⚫ |
Phone Provisioning Firmware | ⚫ | ⚫ | ⚫ | ⚫ |
Phone Provisioning Reboot | ⚫ | ⚫ | ⚫ | ⚫ |
Domain Address Books | ⚫ | ⚫ | ⚫ | ⚫ |
Extension Address Books | ⚫ | ⚫ | ⚫ | ⚫ |
Address Book White List | ⚫ | ⚫ | ⚫ | ⚫ |
Address Book Black List | ⚫ | ⚫ | ⚫ | ⚫ |
Address Book Spam List | ⚫ | ⚫ | ⚫ | ⚫ |
CDR Records | ⚫ | ⚫ | ⚫ | ⚫ |
CDR Rates | ⚫ | ⚫ | ⚫ | ⚫ |
CDR Record Export | ⚫ | ⚫ | ⚫ | ⚫ |
CDR Graph Stats | ⚫ | ⚫ | ⚫ | ⚫ |
Rate Cards | ⚫ | ⚫ | ⚫ | ⚫ |
Package Minutes | ⚫ | ⚫ | ⚫ | ⚫ |
Call Credit Discounts | ⚫ | ⚫ | ⚫ | ⚫ |
Product Ordering | ⚫ | ⚫ | ⚫ | ⚫ |
Product Status & Tracking | ⚫ | ⚫ | ⚫ | ⚫ |
Product Upgrade | ⚫ | ⚫ | ⚫ | ⚫ |
Billing | ⚫ | ⚫ | ⚫ | ⚫ |
Accounting | ⚫ | ⚫ | ⚫ | ⚫ |
Invoicing | ⚫ | ⚫ | ⚫ | ⚫ |
Pro-ration | ⚫ | ⚫ | ⚫ | ⚫ |
Taxation | ⚫ | ⚫ | ⚫ | ⚫ |
Taxation Overrides | ⚫ | ⚫ | ⚫ | ⚫ |
Payment Gateway | ⚫ | ⚫ | ⚫ | ⚫ |
Online Administration | ⚫ | ⚫ | ⚫ | ⚫ |
System Alerts | ⚫ | ⚫ | ⚫ | ⚫ |
PBX Features | ⚫ | ⚫ | ⚫ | ⚫ |
Company Notes | ⚫ | ⚫ | ⚫ | ⚫ |
Mobile App | ⚫ | ⚫ | ⚫ | ⚫ |
Features | Full Service | Standard | Professional | Professional Plus |
Learn more about how our PBX plan works, and why you should invest in white-label hosted PBX by contacting us at (202) 747-0064.