The all-new myPARTITION 2.0 platform for 2022, features, and pricing are here!
We are changing the wholesale VoIP market forever! Pricing is as low as $0.25 per seat! With no sacrifice in quality, reliability, or features!
The Talking Platforms myPARTITION model is for all VoIP providers, service providers, MSPs, Inter-Connects, Vars, IT dealers, ISPs, WISPs, and broadband providers searching for a wholesale VoIP platform with white-label capabilities.
The myPARTITION allows your organization to sell VoIP services to your customers and increase profit margins by utilizing your carriers. All under your control, company brand, and image!
.
Are you a successful VoIP service provider looking to grow and currently experience any of these issues?
- Building out new VMs for every new IP PBX and customer
- Building out separate IP PBX instances
- Buying perpetual individual IP PBX licenses
- Separate logins for every customer and IP PBX
- Setting up VPNs for multi-site customers
- Setting up SBCs and NAT services
- Setting up individual hosted or cloud server accounts
- Inability to sell SIP trunks
- No integrated billing or automated taxes
- Limited security and protection
- Limited or no DDoS Protection
- Desire to be on a powerful Softswitch with white label-capabilities
- Scalability to grow sustainably and attract large customers
- Paying over $1.00 per seat
If so, we are your solution and your next wholesale VoIP platform!
We give you three incredible choices for the myPARTITION service. Pricing is as low as $0.25 per seat!
Choose your plan and give us a call or This email address is being protected from spambots. You need JavaScript enabled to view it., we can have you ready to log in and start adding customers in a few hours.
Features | Standard | Professional | Professional Plus |
---|---|---|---|
$ 495 00month | $ 745 00month | $ 995 00month | |
Hosted PBX | ⚫ | ⚫ | ⚫ |
Residential | ⚫ | ⚫ | ⚫ |
Sip Trunking | ⚊ | ⚫ | ⚫ |
Extensions | Unlimited | Unlimited | Unlimited |
Users | Unlimited | Unlimited | Unlimited |
Companies | Unlimited | Unlimited | Unlimited |
Customers | Unlimited | Unlimited | Unlimited |
PBX Services | Unlimited | Unlimited | Unlimited |
Ring GroupsRing Groups allow you to have a single inbound call ring many extensions and provide a workflow to other PBX services. | ⚫ | ⚫ | ⚫ |
IVRsIVRs allow you to create automated attendants with digit control and workflows to other PBX services | ⚫ | ⚫ | ⚫ |
Conference BridgesConference bridges allow internal and external callers to meet for an audio bridge | ⚫ | ⚫ | ⚫ |
Shared Voice MailboxesAllow multiple extensions to share a single voicemail box | ⚫ | ⚫ | ⚫ |
WebFaxSend, receive and view faxes from your web portal | 10 | 25 | 100 |
Call RecordingCall Recording is only available on the Professional and Professional Plus Series. Additional call recording can be purchased in increments of 25 each. | ⚊ | 25 | 100 |
Paging/IntercomAllows a phone to page or intercom with a group of extensions based on permissions | ⚫ | ⚫ | ⚫ |
Call ParksAllow an extension to place a call on park and light up a BLF button on other extensions with the ability to pickup the call by pressing that BLF button | ⚫ | ⚫ | ⚫ |
Routing SchedulesAllows you to change call and PBX services routing based on time or day. | ⚫ | ⚫ | ⚫ |
Voicemail | ⚫ | ⚫ | ⚫ |
Find Me/Follow MeSetup up multiple stages to call multiple numbers when someone calls an extension | ⚫ | ⚫ | ⚫ |
Phone ProvisioningAuto-phone provisioning for Yealink, Poly, Grandstream and Cisco are included. You also have the option to take control of phone provisioning and modify/create your own templates. | ⚫ | ⚫ | ⚫ |
System CodesArrange your PBX system star codes to match what your customer wants or is accustomed to | ⚫ | ⚫ | ⚫ |
Express CodesExpress Codes allow advanced features related to provisioning at the phone level. | ⚫ | ⚫ | ⚫ |
PIN CodesPIN Codes can be used for inbound or outbound call restriction and pass-through | ⚫ | ⚫ | ⚫ |
Address Books | ⚫ | ⚫ | ⚫ |
White Lists | ⚫ | ⚫ | ⚫ |
Black Lists | ⚫ | ⚫ | ⚫ |
Spam Lists | ⚫ | ⚫ | ⚫ |
See a full list of features! | See a full list of features! | See a full list of features! | |
DIDs | Unlimited | Unlimited | Unlimited |
DID Products | ⚫ | ⚫ | ⚫ |
DID Toll-Free Products | ⚫ | ⚫ | ⚫ |
DID e911 Products | ⚫ | ⚫ | ⚫ |
DID Fax Products | ⚫ | ⚫ | ⚫ |
DID CNAME Inbound | ⚫ | ⚫ | ⚫ |
DID CNAME Outbound | ⚫ | ⚫ | ⚫ |
DID Management | Unlimited | Unlimited | Unlimited |
Inventory ManagementCentralized control of all your customers DIDs. Lists number of DIDs per customer with drill downs to all features of the DIDs, status and mapping. Full search capability. | ⚫ | ⚫ | ⚫ |
Customer Order Tracking | ⚫ | ⚫ | ⚫ |
Configuration Tracking | ⚫ | ⚫ | ⚫ |
Outbound Caller ID MappingControl Caller ID on any extension or device with simple drop down menus | ⚫ | ⚫ | ⚫ |
e911 Address MappingControl e911 information on any extension or device with simple drop down menus | ⚫ | ⚫ | ⚫ |
Inbound CNAM Services | ⚫ | ⚫ | ⚫ |
DID Mapped To LinksEasily find where a DID is mapped to and who the company or person is | ⚫ | ⚫ | ⚫ |
SIP Accounts | Unlimited | Unlimited | Unlimited |
Residential Accounts | ⚫ | ⚫ | ⚫ |
Residential Virtual Accounts | ⚫ | ⚫ | ⚫ |
Residential Fax AccountsInbound and outbound faxes with either digital WebFax using the unified web portal or ATA with physical fax machine | ⚫ | ⚫ | ⚫ |
PBX Domains | ⚫ | ⚫ | ⚫ |
PBX Accounts | ⚫ | ⚫ | ⚫ |
PBX Virtual Accounts | ⚫ | ⚫ | ⚫ |
PBX Fax AccountsInbound and outbound faxes with either digital WebFax using the unified web portal or ATA with physical fax machine | ⚫ | ⚫ | ⚫ |
Bulk Order ProductsOrder multiple PBX, Residential, or SIP Trunk products at the same time | ⚫ | ⚫ | ⚫ |
Upgrade ProductsMove an account product to another product that offers a higher rate, more features and automatically update billing | ⚫ | ⚫ | ⚫ |
Downgrade ProductsMove an account product to another product that offers a lower rate, less features and automatically update billing | ⚫ | ⚫ | ⚫ |
Carriers | Unlimited | Unlimited | Unlimited |
Bring Your Carrier(s)Choose how you are going to charge for your call minutes. Configure rate, first charge and next charge increments | ⚫ | ⚫ | ⚫ |
Use Our Carriers(s)Choose how you are going to charge for your call minutes. Configure rate, first charge and next charge increments | ⚫ | ⚫ | ⚫ |
MinutesChoose how you are going to charge for your call minutes. Configure rate, first charge and next charge increments | ⚫ | ⚫ | ⚫ |
Rate CardsYour in charge of your rate card pricing for all your dial codes. Have one rate card for all customers or create individual rate cards for each customer | ⚫ | ⚫ | ⚫ |
Time Based Rate Cards | ⚫ | ⚫ | ⚫ |
Access Control Lists | ⚫ | ⚫ | ⚫ |
Priority Order | ⚫ | ⚫ | ⚫ |
Least Cost Routing (LCR) | ⚫ | ⚫ | ⚫ |
Carrier Gateway Groups | ⚫ | ⚫ | ⚫ |
Packaged Minutes PlansCreate individual packaged minute plans for each of your customers devices and charge automatically after they use those minutes | ⚫ | ⚫ | ⚫ |
Pooled Minutes PlansCreate company wide packaged minute plans and charge automatically after they use those combined minutes | ⚫ | ⚫ | ⚫ |
IP Authenticated Support | ⚫ | ⚫ | ⚫ |
SIP Registration Support | ⚫ | ⚫ | ⚫ |
ASR Alerts & ReportingProvides ASR (answer-seizure ratio) alerts and reporting by configuration based on multiple options for all carriers that you use. Allows you know what quality of service your carriers are providing. | ⚫ | ⚫ | ⚫ |
Product Configuration | Unlimited | Unlimited | Unlimited |
Product Groups | ⚫ | ⚫ | ⚫ |
Billing/Product/Price Lines | ⚫ | ⚫ | ⚫ |
Generic Product LinesAdd other non-telecom related products or services to your customer invoices | ⚫ | ⚫ | ⚫ |
Setup Fee With ProductsAllows you to charge setup fees for any product or service | ⚫ | ⚫ | ⚫ |
BrandsCreate as many brands as you like and connect to unique profit centers. This allows you to have different branding and prices for different types of customers | ⚫ | ⚫ | ⚫ |
Credit Card Transactions | ⚫ | ⚫ | ⚫ |
Choose Billing CyclesChoose weekly, monthly or yearly billing cycles | ⚫ | ⚫ | ⚫ |
One Off Billing Cycles | ⚫ | ⚫ | ⚫ |
Customer Product Billing Upgrades | ⚫ | ⚫ | ⚫ |
SureTax Tax EngineUtilizing our integrated billing system, connect your SureTax account to our API and have all applicable telecom taxes and fees added to customer invoices | ⚫ | ⚫ | ⚫ |
Tax/Configuration Lines | ⚫ | ⚫ | ⚫ |
Authorize.net TransactionsUtilizing our integrated Authorize.NET payment gateway, you can manually or automatically charge your customers with credit cards | ⚫ | ⚫ | ⚫ |
Automated Billing | ⚫ | ⚫ | ⚫ |
Invoice TermsUtilizing our integrated billing system, you can choose the number of days for a customer to pay their invoice | ⚫ | ⚫ | ⚫ |
Email Invoices | ⚫ | ⚫ | ⚫ |
Payment Reminder Emails | ⚫ | ⚫ | ⚫ |
Auto Charge credit CardsUsing our integrated billing system, you can setup automatic payments with an Authorize.NET account and our payment gateway | ⚫ | ⚫ | ⚫ |
Invoices | ⚫ | ⚫ | ⚫ |
Invoices in Web/PDF/Email | ⚫ | ⚫ | ⚫ |
Miscellaneous Changes | ⚫ | ⚫ | ⚫ |
Auto Charge BillingYou can use our integrated billing system either manually or have it bill automatically on the day you want | ⚫ | ⚫ | ⚫ |
Payments | ⚫ | ⚫ | ⚫ |
Payment Allocation | ⚫ | ⚫ | ⚫ |
Debit/Credit Payments | ⚫ | ⚫ | ⚫ |
Nominal Accounts | ⚫ | ⚫ | ⚫ |
StatementsWhen utilizing our integrated billing system, run a statement report on any customer and print or email | ⚫ | ⚫ | ⚫ |
Email StatementsWhen utilizing our integrated billing system, run a statement report on any customer and email from the system | ⚫ | ⚫ | ⚫ |
Tax Calculations | ⚫ | ⚫ | ⚫ |
Tax Reports | ⚫ | ⚫ | ⚫ |
Accounting Reports | ⚫ | ⚫ | ⚫ |
Profit ReportsWhen utilizing our integrated billing system, run profit reports on all your customers to see if your making or losing money. Easy to spot with green or red labeling | ⚫ | ⚫ | ⚫ |
Summary Reports | ⚫ | ⚫ | ⚫ |
Nominal Account Reports | ⚫ | ⚫ | ⚫ |
Exports (CSV/EXCEL) | ⚫ | ⚫ | ⚫ |
WorkFlow | Unlimited | Unlimited | Unlimited |
Product Ordering Tracking | ⚫ | ⚫ | ⚫ |
Product Upgrade Tracking | ⚫ | ⚫ | ⚫ |
Product Delete Tracking | ⚫ | ⚫ | ⚫ |
Email Alerts in Tracking | ⚫ | ⚫ | ⚫ |
Alerts & Reporting | Unlimited | Unlimited | Unlimited |
Email AlertsSetup specific email alerts for each customer based on chosen criteria. For example, when and extension is upgraded, Failed login, etc. | ⚫ | ⚫ | ⚫ |
Email Configuration Alerts | ⚫ | ⚫ | ⚫ |
ASR Alerts and ReportingProvides ASR (answer-seizure ratio) alerts and reporting by configuration based on multiple options for all carriers that you use. Allows you know what quality of service your carriers are providing. | ⚫ | ⚫ | ⚫ |
Call Detail GraphsProvides visual graphs in 5 different styles of multiple call types on any account | ⚫ | ⚫ | ⚫ |
Branding | Unlimited | Unlimited | Unlimited |
Portal Customer LogoSetup a custom web portal for your customers with your logo and colors | ⚫ | ⚫ | ⚫ |
EmailsSend automated emails to your customers with your logo and branding | ⚫ | ⚫ | ⚫ |
InvoicesSend manual or automated invoicingu00a0 to your customers with your logo and branding | ⚫ | ⚫ | ⚫ |
Mobile App - (IOS & Android) | ⚫ | ⚫ | ⚫ |
Domain Names | Unlimited | Unlimited | Unlimited |
Portal Domains | Generic Domain-Names | Generic Domain-Names | ⚫ |
PnP Domains | Generic Domain-Names | Generic Domain-Names | ⚫ |
Residential Domains | Generic Domain-Names | Generic Domain-Names | ⚫ |
Trunk Domains | Generic Domain-Names | Generic Domain-Names | ⚫ |
PBX Domains | Generic Domain-Names | Generic Domain-Names | ⚫ |
Edge Server Domains | Generic Domain-Names | Generic Domain-Names | ⚫ |
Web Access | Unlimited | Unlimited | Unlimited |
Generic Web Portal Name | ⚫ | ⚫ | ⚫ |
Generic PnP Name | ⚫ | ⚫ | ⚫ |
Generic Switch DNS Names | ⚫ | ⚫ | ⚫ |
White Label Web Portal NameAllows you to brand your web portal with your company name, otherwise it will be generic white-label | ⚊ | ⚊ | ⚫ |
White Label PnP NameAllows you to brand your phone and device provisioning with your company name, otherwise it will be generic white-label | ⚊ | ⚊ | ⚫ |
White Label Switch DNS NamesAllows you to brand your partition switch with your company name, otherwise it will be generic white-label | ⚊ | ⚊ | ⚫ |
Partition Business Level PortalThis is your customers web portal which allows them to configure and modify their company PBX and settings | ⚫ | ⚫ | ⚫ |
Customer Admin Web PortalThis is your web administration portal which allows you to configure, modify, and monitor all of your customers settings. | ⚫ | ⚫ | ⚫ |
Customer User Web PortalThis is your customers individual employee web portal which allows each employee to configure and modify their own personal settings, voicemail and webfax | ⚫ | ⚫ | ⚫ |
Mobile Apps | Unlimited | Unlimited | Unlimited |
Standard ioConnect AppsThis mobile app allows extension users to control their accounts, features, voicemail, Webfax, MessageCall, in the same way as the Web Portal. | ⚫ | ⚫ | ⚫ |
ioConnect-UC AppThis mobile app provides advanced features like a Dialer, Chat, SMS, and Video Conferencing. | ⚫ | ⚫ | ⚫ |
Desktop (Windows & Mac)Desktop apps for Windows and MAC that support a Dialer, Chat, SMS, and Video Conferencing. | ⚫ | ⚫ | ⚫ |
Accounts per ioConnect App | ⚫ | ⚫ | ⚫ |
IOS | ⚫ | ⚫ | ⚫ |
Android | ⚫ | ⚫ | ⚫ |
Web App Portal (End User)Provides full access to the end-user customer portal | ⚫ | ⚫ | ⚫ |
PBX | ⚫ | ⚫ | ⚫ |
SIP Trunks | ⚊ | ⚫ | ⚫ |
Residential | ⚫ | ⚫ | ⚫ |
WebFaxAdvanced fax features for sending, receiving, and Email2Fax in the standard ioCONNECT mobile app. | ⚫ | ⚫ | ⚫ |
MessageCallMessageCall allows you to send quick audio notes to another extension, external number or email address | ⚫ | ⚫ | ⚫ |
Video (1 to 1) | ⚫ | ⚫ | ⚫ |
Video Conferencing | ⚫ | ⚫ | ⚫ |
Dialer | Coming January 2023! | Coming January 2023! | Coming January 2023! |
Chat | Coming January 2023! | Coming January 2023! | Coming January 2023! |
Text/SMS | Coming 2023! | Coming 2023! | Coming 2023! |
CRM Integration | Coming 2023! | Coming 2023! | Coming 2023! |
Dedicated IP AddressA dedicated IP address is required if your carrier only supports IP Authenticated SIP trunks. This feature does not affect performance or call quality. | - | - | Yes |
Simultaneous Calls | 75 | 100 | 125 |
Need more simultaneous calls?No problem! Purchase an additional 100 simultaneous calls for $745.00 and you also receive an additional 25 Webfax accounts and 25 Call recordings! | Need more simultaneous calls?No problem! purchase an additional 125 simultaneous calls for $995.00 and you also receive an additional 100 Webfax accounts and 100 Call recordings! | ||
Security & Protection | |||
DDoS protectionDDoS and DoS protection provided through Cloudflare up to 100 Tbps. | ⚫ | ⚫ | ⚫ |
Toll-fraud protectionProvides toll-fraud alerts or customer configured trigger-based call blocking. Inbound and Outbound. | ⚫ | ⚫ | ⚫ |
Toll-fraud protection - AdvancedProvides toll-fraud alerts or customer configured trigger-based call blocking. Inbound and Outbound. | ⚊ | ⚫ | ⚫ |
Trusted IPsProvides secure lock down of extensions and SIP trunks by allowing only a specific IP address or range of IP addresses and blocking all others | ⚫ | ⚫ | ⚫ |
Portal Triple AuthenticationAdditional security above and beyond username and password without using external authenticators | ⚫ | ⚫ | ⚫ |
End User Mobile SecurityMobile app security directly through web portal QR barcode and mobile pin, fingerprint, and facial scan | ⚫ | ⚫ | ⚫ |
Integrated SIP FirewallAdditional security from SIP based hackers | ⚫ | ⚫ | ⚫ |
Call limit per accountGranular control of how many simultaneous calls are allowed per account/extension | ⚫ | ⚫ | ⚫ |
Call cost limit per accountGranular control of how many simultaneous calls are allowed per account/extension | ⚫ | ⚫ | ⚫ |
Credit limit per accountAllows an extension to have a credit limit and once reached will block further calls | ⚫ | ⚫ | ⚫ |
International Call BlockBlock all international calling on a per account, extension, SIP Trunk basis or allow only the country dial codes required | ⚫ | ⚫ | ⚫ |
Locations (USA) | |||
East Coast | ⚫ | ⚫ | ⚫ |
West Coast | ⚫ | ⚫ | ⚫ |
Join Now! | Join Now! | Join Now! |
Talking Platforms is a game-changer when it comes to your company providing VoIP services to your customers. We combine white-label branding with the reliability and versatility of a powerful Softswitch. It's time to bring the fun and excitement back to selling VoIP!